Tuesday
November 18, 2025
Practice
Heritage Park
0800
Friday
November 14, 2025
League Games
Heritage Field
0830
LEAGUE OFFICIAL:
Walt
Walt Bruschi
Commissioner
wbruschi1@gmail.com
Nick Cozzo
Deputy Commissioner
n.cozzo@yahoo.com
Denny Kato
Secretary
denny.kato@yahoo.com
Jeff Holden
Treasurer
jeffholden2004@gmail.com
OP Parrish
Committee Coordinator
op673@hotmail.com
Heritage Field
5401 US 41 North
Collier Field #10
3032 Collier Parkway
Land O' Lakes, Florida 34639
In the rear of the complex
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| # 3 JAC Builders Roofing | 6-3 | .667 | - | 5-2 | 1-1 | 135 | 112 | 6-3 | Won 3 |
| # 2 Diamond Kings | 5-3 | .625 | 0.5 | 3-1 | 2-2 | 128 | 104 | 5-3 | Won 1 |
| # 1 Cubs | 5-3 | .625 | 0.5 | 2-1 | 3-2 | 122 | 94 | 5-3 | Lost 1 |
| # 7 Rough Riders | 5-4 | .556 | 1 | 4-1 | 1-3 | 94 | 102 | 5-4 | Lost 1 |
| # 4 Diamond Classics | 5-4 | .556 | 1 | 2-3 | 3-1 | 136 | 133 | 5-4 | Won 1 |
| # 5 Boricua Posse | 4-4 | .500 | 1.5 | 2-1 | 2-3 | 89 | 90 | 4-4 | Won 3 |
| # 6 Seminole Wind | 0-9 | .000 | 6 | 0-3 | 0-6 | 92 | 161 | 0-9 | Lost 9 |
Clear 73° F |
| Wind: | ENE 1 mph |
| Humidity: | 49% |
| Sunrise: | 6:50 AM |
| Sunset: | 5:37 PM |
We are an invitational
league
Check the field schedule prior to day of practice.
On days of the practices be sure to check this website and email for cancellation or field change information PRIOR to 0700.

