Friday
April 24th
Third Round
Playoffs
All Games Cancelled
For those wishing to join our league, download and complete the three forms (registration form, waiver of liability, and players contract) from the drop down menu and pay the $80.00 fee (may be prorated). Please come to our practices and introduce yourself to our Board members. You must be 60 years old (male) or 50 years old (female) before April 24, 2026
Walt Bruschi
Commissioner
wbruschi1@gmail.com
Nick Cozzo
Deputy Commissioner
n.cozzo@yahoo.com
Denny Kato
Secretary
denny.kato@yahoo.com
Jeff Holden
Treasurer
jeffholden2004@gmail.com
OP Parrish
Committee Coordinator
op673@hotmail.com
Heritage Field
5401 US 41 North
Collier Field #10
3032 Collier Parkway
Land O' Lakes, Florida 34639
In the rear of the complex
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| # 1 Cubs | 20-7 | .741 | - | 12-3 | 8-4 | 370 | 273 | 9-1 | Won 3 |
| # 2 Diamond Kings | 16-11 | .593 | 4 | 9-5 | 7-6 | 355 | 319 | 5-5 | Won 1 |
| # 5 Boricua Posse | 14-13 | .519 | 6 | 8-6 | 6-7 | 305 | 281 | 6-4 | Lost 1 |
| # 3 JAC Builders Roofing | 14-13 | .519 | 6 | 8-7 | 6-6 | 331 | 309 | 4-6 | Won 2 |
| # 4 Diamond Classics | 13-15 | .464 | 7.5 | 4-9 | 9-6 | 345 | 376 | 4-6 | Lost 1 |
| # 7 Rough Riders | 12-16 | .429 | 8.5 | 6-6 | 6-10 | 333 | 372 | 3-7 | Lost 1 |
| # 6 Seminole Wind | 7-21 | .250 | 13.5 | 4-9 | 3-12 | 335 | 444 | 4-6 | Lost 4 |
Clear 61° F |
| Wind: | ESE 6 mph |
| Humidity: | 93% |
| Sunrise: | 6:55 AM |
| Sunset: | 7:59 PM |
We are an invitational
league
Check the field schedule prior to day of practice.
On days of the practices be sure to check this website and email for cancellation or field change information PRIOR to 0700.

